Sr. No. | Test Parameter | Test Method/ Reference Code | Sample size required |
---|---|---|---|
1 | Preparation of dry soil samples | IS 2720 (Part 1):1980 | 50 kg |
2 | Water content | IS 2720 (Part 2) :1980 | 50 kg |
3 | Specific Gravity | IS 2720 (Part 3) :1980 | 50 kg |
4 | Grain Size Analysis by Sieving | IS 2720 (Part 4) :1980 | 50 kg |
5 | Atterberg's Limit's (LL & PL) & Plasticity Index | IS 2720 (Part 5) :1980 | 50 kg |
6 | Shrinkage Limit | IS 2720 (Part 6) :1980 | 50 kg |
7 | Proctor Compaction Test /MDD(maximum dry density) & OMC (an optimum water content) (Standard) | IS 2720 (Part 7) :1980 | 50 kg |
8 | Direct Shear Test | IS 2720 (Part 13) :1980 | 50 kg |
9 | Consolidation Test | IS 2720 (Part 15) :1980 | 50 kg |
10 | Laboratory CBR
a) Soaked b) Unsoaked |
IS 2720 (Part 16) :1980 | 50 kg |
11 | Field Density / In - situ bulk density Core cutter method | IS 2720 (Part 28) :1980 | 50 kg |
12 | Field Density / In - situ bulk density sand replacement method | IS 2720 (Part 29) :1980 | 50 kg |
13 | Free Swell Index | IS 2720 (Part 40) :1980 | 50 kg |