Sr. No. | Test Parameter | Test Method/ Reference Code | Sample size required |
---|---|---|---|
1 | Sieve Analysis | IS 2386 (part 1):1963 | 100 kgs. |
2 | Flakiness Index | IS 2386 (Part 2):1963 | 100 kgs. |
3 | Elongation Index | IS 2386 (Part 2):1963 | 100 kgs. |
4 | Specific gravity and water absorption | IS 2386 (Part 3):1963 | 100 kgs. |
5 | Bulk density | IS 2386 (Part 3):1963 | 100 kgs. |
6 | Crushing Value | IS 2386 (Part 4):1963 | 100 kgs. |
7 | Impact Value | IS 2386 (Part 4):1963 | 100 kgs. |
8 | 10 % Fines Value | IS 2386 (Part 4):1963 | 100 kgs. |
Sr. No. | Test Parameter | Test Method/ Reference Code | Sample size required |
---|---|---|---|
1 | Sieve analysis & fineness modulus | IS 2386 (part 1):1963 | 50 kgs. |
2 | Material Finer than 75 Micron | IS 2386 (Part 1):1963 | 50 kgs. |
3 | Specific gravity and water absorption | IS 2386 (Part 3):1963 | 50 kgs. |
4 | Bulk density | IS 2386 (Part 3):1963 | 50 kgs. |
5 | Moisture Content | IS 2386 (Part 3):1963 | 50 kgs. |
6 | Slit Content (Natural Sand)
A) Volume Base B) Wet Basis |
IS 2386 (Part 1):1963 | 50 kgs. |